specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
BREATHE EASIER The T3 RUSH features a breathable soft fabric exterior that retains minimal heat, keeping you cool during those long gaming sessions.
SIT BACK AND RELAX With a padded neck cushion and memory foam lumbar support, the T3 RUSH provides incredible support for your neck and back. So go ahead, stretch out, take a deep breath, and wait for that respawn in ultimate comfort.
GLIDE THROUGH THE BATTLEFIELD While it's not quite all-terrain, the T3 RUSH easily glides across most floor surfaces with its heavy-duty 65mm dual wheel casters.
FIND YOUR SWEET SPOT Customize your sitting position effortlessly with adjustable seat height, armrests, and a reclining backrest. Inspired by performance motorsport seats, the T3 RUSH offers contoured comfort and support for intense skirmishes or all-day competitions.
Relax with an adjustable padded neck cushion and memory foam lumbar support, both wrapped in plush microfiber. The embedded steel frame in the chair base and back ensures years of strength and durability.
Adjust the 4D armrests in any direction - up, down, left, right, forward, backward, or swiveled - to support your posture. Set your seat to the ideal height with 100mm of movement range, supported by a steel-construction class 4 gas lift.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Corsair | ||||
color | Charcoal | ||||
material | Polyurethane | ||||
product_dimensions | 26.81"D x 21.3"W x 50"H | ||||
size | 21.3D x 15W x 50H in | ||||
item_weight | 47.3 pounds | ||||
back_style | Solid Back | ||||
frame_material | Alloy Steel | ||||
special_feature | Adjustable,Durability | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Memory Foam | ||||
recommended_uses_for_product | Gaming | ||||
maximum_weight_recommendation | 120 Kilograms | ||||
style | T3 Rush | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Game Recreation Room | ||||
age_range_description | Adult | ||||
included_components | 2019-09-26T00:00:00.000Z | ||||
shape | L-Shaped | ||||
model_name | T3 RUSH Gaming Chair | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 85.1 Centimeters | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
seat_depth | 18.5 inches | ||||
fill_material | Memory Foam | ||||
cushion_style | Square-shaped or Round-shaped | ||||
tilting | Yes | ||||
is_foldable | Yes | ||||
chair_backrest_width | 26 Centimeters | ||||
included_throw_pillow_quantity | 1 | ||||
upc | 840006616818 | ||||
global_trade_identification_number | 00840006616818 | ||||
manufacturer | CORSAIR | ||||
item_model_number | CF-9010029-WW | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,060,024 in Home & Kitchen (See Top 100 in Home & Kitchen) #439 in Video Game Chairs | ||||
refill | Memory Foam | ||||
form_factor | Recliner | ||||
finish_types | Brushed | ||||
assembly_required | Yes | ||||
batteries_required | No |
MORE FROM respawn 110
MORE FROM recommendation